10% OFF on first order use: WELCOME10
Tanzania is a country facing urgent deforestation challenges, with some of the most biodiverse ecosystems in the world at risk. Our tree-planting efforts focus on restoring degraded areas to provide habitats for wildlife and enhance soil fertility. By rebuilding these vital forests, we not only help protect nature but also uplift local communities.
Through our YON E Global Health Alliance (YGHA) Group, we dedicate part of our profits to planting trees with every order, directly contributing to reforesting Tanzania and supporting a sustainable future for all.
At YON E Global, we are dedicated to tree-planting initiatives that support biodiversity, enhance soil stability, and sequester carbon.
Trees provide habitats for diverse species, reduce soil erosion through their root systems, and capture carbon dioxide from the atmosphere. Our efforts contribute to achieving the United Nations’ Sustainable Development Goals. Interested in learning more? Check out the 2024 Impact Report from Tree App to see the full scope of the reforestation work and environmental impact.
In Bangala, Tanzania, deforestation from unsustainable logging and firewood practices left the land barren and incapable of restoring larger forest systems. Our efforts have begun to reverse this damage. Local families, who have moved near these areas benefit from the reforestation activities. Fruit trees improve soil fertility, support better farming conditions, and increase CO2 absorption.
So far, we’ve planted nearly 350 trees, which will absorb 35.90 tonnes of CO2 over their lifetime and reforest 2,194 square meters of land. Check out the satellite map of Tanzania to see the impact and learn more about the Bangala area.


Sign up for our newsletter and enjoy exclusive savings, wellness tips, and first access to new arrivals!
Essential cookies required for the website to function.
These cookies enable enhanced functionality and personalization.
| Cookie | Provider | Purpose | Duration |
|---|---|---|---|
wordpress_test_cookie | Wordpress | Cookie set by WordPress to check if the cookies are enabled on the browser to provide appropriate user experience to the users | session |
wordpress_logged_in_ | WordPress | Remember User session | session |
tk_ai | WooCommerce / Jetpack | Stores a randomly-generated anonymous ID. This is only used within the dashboard (/wp-admin) area and is used for usage tracking, if enabled. | session |
wp-settings- | WordPress | Used to persist a user’s wp-admin configuration. | 1 Year |
wp-settings- | WordPress | Used to persist a user’s wp-admin configuration. | 1 Year |
_lscache_vary | |||
woocommerce_items_in_cart | WooCommerce | Helps WooCommerce determine when cart contents/data changes. | session |
wp_woocommerce_session_ | WooCommerce | Contains a unique code for each customer so that it knows where to find the cart data in the database for each customer. | 2 days |
woocommerce_cart_hash | WooCommerce | Helps WooCommerce determine when cart contents/data changes. | session |
__stripe_mid | Stripe | Fraud prevention and detection | 1 year |
__stripe_sid | Stripe | Fraud prevention and detection | 30 minutes |
country_code | |||
region | |||
taw_cache |
These cookies help us understand how visitors interact with our website.
| Cookie | Provider | Purpose | Duration |
|---|---|---|---|
_gaexp_rc | Google Optimize | Cookies used for analytics help collect data that allows services to understand how users interact with a particular service. These insights allow services both to improve content and to build better features that improve the user's experience. | 24 hours |
sbjs_migrations | WooCommerce | Technical data to help with migrations between different versions of the tracking feature | session |
sbjs_current_add | WooCommerce | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
sbjs_first_add | WooCommerce | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
sbjs_current | WooCommerce | Traffic origin information for the visitor’s current visit to your store | session |
sbjs_first | WooCommerce | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
sbjs_udata | WooCommerce | Information about the visitor’s user agent, such as IP, the browser, and the device type | session |
tk_r3d | WordPress | JetPack installs this cookie to collect internal metrics for user activity and in turn improve user experience. | 3 days |
_ga_ | Google Analytics | ID used to identify users | 2 years |
tk_qs | WordPress | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. | 30 minutes |
sbjs_session | WooCommerce | The number of page views in this session and the current page path | 30 minutes |
These cookies are used to deliver relevant advertisements.
| Cookie | Provider | Purpose | Duration |
|---|---|---|---|
tk_or | WordPress | Jetpack - Stores the unique identifier for the publisher to enable Jetpack to collect data. | 5 Years |
tk_lr | WordPress | Jetpack - Stores the unique identifier for the publisher to enable Jetpack to collect data. | 1 year |
We use cookies to enhance your browsing experience and analyze our traffic. Privacy Policy