20% OFF SITEWIDE with yonesummer
Wellness for women doing it all
I built YON E for the women balancing meetings, deadlines and hormones, ambition and softness because wellbeing should fit into real life, not compete with it.
Roswitha Verwer
YON E exists for the hormonal hot girls.
50% corporate. 50% soft life. Fully hormonal.
For too long, “hormonal” has been used to make women feel dramatic, emotional, or difficult. We call that outdated.
Hormones influence everything: your energy, mood, focus, sleep, cycle, recovery, fertility, and daily wellbeing.
YON E is here for the ambitious women building careers, protecting their peace, and trying to feel good in their bodies while juggling real life.
Through curated products, education, and modern feminine wellness, we’re making hormonal health feel smarter, softer, cooler, and made for busy women.
Because your body isn’t the problem, it’s intelligent, hormonal, and worth understanding.
We’re rethinking women’s wellness through the lens of science, hormones, and real life.
Powered by research and biomarker innovation through YON E Health, our medical division, we combine wellness with data to create more informed, personalized experiences for women.
Wellness is about information and integration.
That’s why everything we create is designed to fit into modern life: ambitious schedules, soft moments, hormonal shifts, career goals, and everyday wellbeing.
Smart enough to be backed by science. Beautiful enough to become part of your ritual.
50% corporate. 50% soft life.
Our products are designed for women doing it all, supporting energy, comfort, recovery, cycle wellness, and everyday wellbeing through thoughtfully designed essentials that fit into busy schedules and hormonal realities.
Inspired by the scientific vision of YON E Health, we make wellness feel smarter, softer, and easier to live with.
YON E embraces the complexity of modern womanhood.
The ambition and the softness. The structure and the slow mornings. The career goals, the hormonal shifts, the rituals that help you feel good in between.
More intention. More understanding. Better products and experiences that meet women where they actually are.
Sign up for our newsletter and enjoy exclusive savings, wellness tips, and first access to new arrivals!
Essential cookies required for the website to function.
These cookies enable enhanced functionality and personalization.
| Cookie | Provider | Purpose | Duration |
|---|---|---|---|
wordpress_test_cookie | Wordpress | Cookie set by WordPress to check if the cookies are enabled on the browser to provide appropriate user experience to the users | session |
wordpress_logged_in_ | WordPress | Remember User session | session |
tk_ai | WooCommerce / Jetpack | Stores a randomly-generated anonymous ID. This is only used within the dashboard (/wp-admin) area and is used for usage tracking, if enabled. | session |
wp-settings- | WordPress | Used to persist a user’s wp-admin configuration. | 1 Year |
wp-settings- | WordPress | Used to persist a user’s wp-admin configuration. | 1 Year |
_lscache_vary | |||
woocommerce_items_in_cart | WooCommerce | Helps WooCommerce determine when cart contents/data changes. | session |
wp_woocommerce_session_ | WooCommerce | Contains a unique code for each customer so that it knows where to find the cart data in the database for each customer. | 2 days |
woocommerce_cart_hash | WooCommerce | Helps WooCommerce determine when cart contents/data changes. | session |
__stripe_mid | Stripe | Fraud prevention and detection | 1 year |
__stripe_sid | Stripe | Fraud prevention and detection | 30 minutes |
country_code | |||
region | |||
taw_cache |
These cookies help us understand how visitors interact with our website.
| Cookie | Provider | Purpose | Duration |
|---|---|---|---|
_gaexp_rc | Google Optimize | Cookies used for analytics help collect data that allows services to understand how users interact with a particular service. These insights allow services both to improve content and to build better features that improve the user's experience. | 24 hours |
sbjs_migrations | WooCommerce | Technical data to help with migrations between different versions of the tracking feature | session |
sbjs_current_add | WooCommerce | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
sbjs_first_add | WooCommerce | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
sbjs_current | WooCommerce | Traffic origin information for the visitor’s current visit to your store | session |
sbjs_first | WooCommerce | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
sbjs_udata | WooCommerce | Information about the visitor’s user agent, such as IP, the browser, and the device type | session |
tk_r3d | WordPress | JetPack installs this cookie to collect internal metrics for user activity and in turn improve user experience. | 3 days |
_ga_ | Google Analytics | ID used to identify users | 2 years |
tk_qs | WordPress | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. | 30 minutes |
sbjs_session | WooCommerce | The number of page views in this session and the current page path | 30 minutes |
These cookies are used to deliver relevant advertisements.
| Cookie | Provider | Purpose | Duration |
|---|---|---|---|
tk_or | WordPress | Jetpack - Stores the unique identifier for the publisher to enable Jetpack to collect data. | 5 Years |
tk_lr | WordPress | Jetpack - Stores the unique identifier for the publisher to enable Jetpack to collect data. | 1 year |
We use cookies to enhance your browsing experience and analyze our traffic. Privacy Policy